基金名称 | 代码 | 最新净值 | 日幅度 | 近1周 | 近1月 | 近3月 | 近6月 | 今年以来 | 近1年 | 成立以来 | 浏览 |
---|---|---|---|---|---|---|---|---|---|---|---|
国泰中证医疗ETF联接E | 021681 | 0 | -1% | -1% | -8% | -15% | 0% | -15% | 0% | -15% | 详情 |
国泰中证医疗ETF联接C | 012635 | 0.34 | -0.95% | -1.09% | -8.1% | -14.91% | -23.57% | -29.54% | -31.39% | -65.6% | 详情 |
天弘国证生物医药ETF联接A | 011040 | 0.34 | -1.08% | -1.46% | -9.71% | -15.18% | -25.57% | -33.48% | -31.52% | -64.12% | 详情 |
天弘国证生物医药ETF联接C | 011041 | 0.34 | -1.06% | -1.44% | -9.72% | -15.23% | -25.64% | -33.57% | -31.65% | -64.33% | 详情 |
国泰中证医疗ETF | 159828 | 0.33 | -1.01% | -1.15% | -8.56% | -15.5% | -24.59% | -30.84% | -32.74% | -66.57% | 详情 |
中银证券精选行业股票A | 010892 | 0.33 | 0.51% | 1.25% | -6.36% | -9.76% | -21.94% | -26.93% | -36.5% | -66.73% | 详情 |
招商创业板大盘ETF | 159991 | 0.33 | -0.6% | 0.92% | -2.72% | -12.35% | -16.7% | -14.94% | -20.88% | -6.51% | 详情 |
广发优势成长股票A | 011425 | 0.33 | 0.24% | 0.49% | -3.5% | -16.11% | -13.97% | -26.57% | -33.23% | -67.19% | 详情 |
中银证券精选行业股票C | 010893 | 0.33 | 0.49% | 1.23% | -6.39% | -9.84% | -22.1% | -27.13% | -36.75% | -67.21% | 详情 |
广发优势成长股票C | 011426 | 0.32 | 0.22% | 0.47% | -3.52% | -16.2% | -14.15% | -26.78% | -33.5% | -67.66% | 详情 |
招商国证生物医药指数(LOF)A | 161726 | 0.32 | -1.08% | -1.45% | -9.79% | -15.5% | -26.17% | -34.11% | -32.43% | -66.03% | 详情 |
招商国证生物医药指数C | 012417 | 0.32 | -1.11% | -1.48% | -9.82% | -15.55% | -26.22% | -34.17% | -32.52% | -71.35% | 详情 |
交银施罗德中证环境治理指数(LOF)A | 164908 | 0.31 | 0.03% | 0.45% | -6.38% | -9.48% | -13.66% | -19.61% | -25.55% | -67.2% | 详情 |
易方达中证医疗ETF | 159847 | 0.31 | -1.05% | -1.2% | -8.5% | -15.19% | -24.08% | -30.25% | -31.67% | -68.78% | 详情 |
交银施罗德中证环境治理指数(LOF)C | 013413 | 0.31 | 0.06% | 0.45% | -6.37% | -9.5% | -13.69% | -19.66% | -25.63% | -40.6% | 详情 |
易方达沪深300医药卫生ETF | 512010 | 0.31 | -0.58% | -1.93% | -6.71% | -11.18% | -19.62% | -24.71% | -24.44% | 23.92% | 详情 |
易方达中证新能源ETF | 516090 | 0.31 | -2.36% | -1.78% | -4.74% | -13.54% | -22.73% | -22.57% | -31.8% | -38.06% | 详情 |
招商沪深300地产等权重(LOF)A | 161721 | 0.31 | 0.42% | -1.22% | -6.31% | -13.41% | -21.75% | -25.94% | -44.81% | -63% | 详情 |
招商沪深300地产等权重C | 013273 | 0.31 | 0.39% | -1.22% | -6.33% | -13.45% | -21.82% | -26% | -44.88% | -57.65% | 详情 |
前海开源公共卫生主题精选股票A | 011601 | 0.31 | 0.46% | -2.04% | -4.15% | -9.59% | -9.91% | -22.89% | -22.24% | -69.27% | 详情 |
本页面基金相关数据非实时更新
更新日期为: 2024-09-14 05:47:12