基金名称 | 代码 | 最新净值 | 日幅度 | 近1周 | 近1月 | 近3月 | 近6月 | 今年以来 | 近1年 | 成立以来 | 浏览 |
---|---|---|---|---|---|---|---|---|---|---|---|
鹏华前海万科REITs封闭式 | 184801 | 97.42 | -0.09% | -0.41% | -1.01% | -2.79% | -2.15% | -2.81% | -2.2% | 45.42% | 详情 |
嘉实增长混合 | 070002 | 12.94 | -1.02% | -3.26% | -6.26% | -10.39% | -10.5% | -13.79% | -20.06% | 1662.1% | 详情 |
华夏大盘精选A/B | 000011 | 12.05 | -0.58% | -0.23% | -2.4% | -8.99% | -10.19% | -9.99% | -20.46% | 2410.03% | 详情 |
华夏大盘精选C | 012628 | 11.76 | -0.58% | -0.25% | -2.44% | -9.11% | -10.43% | -10.33% | -20.99% | -38.91% | 详情 |
东方红启恒三年持有期混合A | 910004 | 8.6 | 0.26% | -2.57% | -3.87% | -8.63% | -0.98% | 6.8% | -0.02% | -26.53% | 详情 |
农银汇理消费主题混合H | 960033 | 8.27 | 2.97% | -0.26% | 10.84% | 14.85% | 34.3% | 27.72% | 304.68% | 253.84% | 详情 |
东方红启恒三年持有期混合B | 011724 | 8.22 | 0.26% | -2.59% | -3.97% | -8.91% | -1.58% | 5.9% | -1.22% | -35.63% | 详情 |
华商新趋势优选灵活配置混合 | 166301 | 7.92 | -0.5% | -1.82% | -6.52% | -15.66% | -11.47% | -11.08% | -15.8% | 254.5% | 详情 |
景顺长城内需增长混合 | 260104 | 6.35 | -1.47% | -4.51% | -9.86% | -19.39% | -25.17% | -23.74% | -31.08% | 1126.42% | 详情 |
宏利行业精选混合A | 162204 | 5.88 | -0.13% | -0.47% | -4.53% | -11.47% | -11.84% | -14.52% | -18.61% | 921.33% | 详情 |
宏利行业精选混合C | 015601 | 5.78 | -0.13% | -0.47% | -4.56% | -11.57% | -12.02% | -14.76% | -18.94% | -20.06% | 详情 |
华宝收益增长混合A | 240008 | 5.75 | -1.5% | -2.71% | -3.29% | -12.9% | -10.34% | -9.68% | -23.8% | 475.43% | 详情 |
华宝收益增长混合C | 015573 | 5.67 | -1.5% | -2.72% | -3.34% | -13.03% | -10.61% | -10.27% | -24.43% | -34.35% | 详情 |
农银汇理行业轮动混合A | 660015 | 5.42 | 0.3% | 0.29% | -4.45% | -10.98% | -13.9% | -16.11% | -16.68% | 486.23% | 详情 |
农银汇理行业轮动混合C | 015850 | 5.37 | 0.3% | 0.28% | -4.49% | -11.11% | -14.11% | -16.38% | -17.04% | -15.66% | 详情 |
华安逆向策略混合A | 040035 | 4.97 | 0.71% | -0.3% | -3.64% | -8.96% | -4.86% | -2.78% | -10.37% | 605.92% | 详情 |
嘉实服务增值行业混合 | 070006 | 4.96 | -1.06% | -2.54% | -4.82% | -10.45% | -14.01% | -13.99% | -22.29% | 505.45% | 详情 |
华安逆向策略混合C | 013638 | 4.88 | 0.7% | -0.33% | -3.69% | -9.1% | -5.16% | -3.19% | -10.92% | -34.14% | 详情 |
华安宏利混合A | 040005 | 4.66 | -1.04% | 0.57% | -2.37% | -8.9% | -20.59% | -25.14% | -25.94% | 492.52% | 详情 |
大成新锐产业混合A | 090018 | 4.65 | -0.11% | -1.79% | -7.09% | -15.55% | -7.38% | -2.9% | -11.47% | 541.2% | 详情 |
本页面基金相关数据非实时更新
更新日期为: 2024-09-14 05:48:12