基金名称 | 代码 | 最新净值 | 日幅度 | 近1周 | 近1月 | 近3月 | 近6月 | 今年以来 | 近1年 | 成立以来 | 浏览 |
---|---|---|---|---|---|---|---|---|---|---|---|
工银瑞信全球精选股票(QDII) | 486002 | 3.74 | 0.73% | 0.97% | 3.06% | 0.78% | 3.57% | 15.29% | 21.9% | 274.1% | 详情 |
交银优势行业混合 | 519697 | 3.53 | -1.15% | -1.86% | -3.58% | -8.43% | -8.85% | -11.57% | -17.83% | 346.44% | 详情 |
南方优选成长混合A | 202023 | 3.13 | -0.45% | -0.51% | -0.85% | -9.17% | -5.2% | -0.27% | -6.86% | 212.94% | 详情 |
易方达消费行业股票 | 110022 | 3.02 | -0.66% | -3.33% | -5.77% | -14.81% | -16.79% | -12.37% | -21.89% | 201.9% | 详情 |
鹏华新兴产业混合 | 206009 | 2.29 | -1.33% | -2.59% | -1.33% | -10.29% | -11.05% | -14.72% | -18.22% | 169.77% | 详情 |
易方达黄金ETF联接A | 000307 | 1.96 | 1.3% | 1.66% | 2.39% | 5.96% | 14.16% | 20.03% | 22.16% | 95.82% | 详情 |
工银瑞信双利债券A | 485111 | 1.79 | -0.06% | -0.22% | -0.72% | -1.1% | 0.11% | 0.96% | 1.42% | 131.59% | 详情 |
广发沪港深新起点股票A | 002121 | 1.36 | 0.97% | -1.1% | -2.39% | -6.85% | 1.21% | 10.47% | 2.02% | 45.83% | 详情 |
易方达增强回报债券A | 110017 | 1.36 | 0.07% | -0.37% | -0.58% | -1.31% | 2.22% | 6.1% | 5.94% | 252.13% | 详情 |
大成景安短融债券B | 000129 | 1.33 | 0.01% | 0.05% | 0.14% | 0.55% | 1.39% | 2.36% | 3.5% | 57.4% | 详情 |
大成景安短融债券A | 000128 | 1.29 | 0.02% | 0.04% | 0.11% | 0.48% | 1.25% | 2.16% | 3.21% | 52.2% | 详情 |
南方中证500ETF联接(LOF)A | 160119 | 1.27 | -0.95% | -1.8% | -5.6% | -13.01% | -15.66% | -15.95% | -19.96% | 48.33% | 详情 |
华泰柏瑞量化优选灵活配置混合 | 000877 | 1.21 | -0.4% | -1.9% | -4.83% | -10.24% | -10.34% | -6.6% | -12.97% | 77.5% | 详情 |
招商MSCI中国A股国际通ETF联接A | 005761 | 1.12 | -0.44% | -2.1% | -5.12% | -9.3% | -9.83% | -6.65% | -12.87% | -23.31% | 详情 |
南方多利增强债券A | 202103 | 1.11 | -0.18% | -0.65% | -0.9% | -2.99% | -1.89% | -1.13% | -1.41% | 104.49% | 详情 |
广发安泽短债债券A | 002864 | 1.08 | 0.02% | 0.06% | 0.12% | 0.61% | 1.71% | 2.44% | 3.25% | 29.12% | 详情 |
广发安泽短债债券C | 002865 | 1.07 | 0.03% | 0.05% | 0.09% | 0.53% | 1.53% | 2.19% | 2.89% | 26.62% | 详情 |
兴全可转债混合 | 340001 | 0.95 | -0.26% | -1.68% | -3.72% | -8.48% | -4.79% | -5.98% | -9.61% | 865.55% | 详情 |
南方创业板ETF联接A | 002656 | 0.8 | -1.01% | -0.09% | -4.13% | -12.75% | -17.23% | -17% | -22.23% | -19.97% | 详情 |
华夏上证50ETF联接A | 001051 | 0.8 | -0.13% | -2.34% | -4.38% | -6.21% | -6.64% | -2.95% | -10.04% | -16.11% | 详情 |
本页面基金相关数据非实时更新
更新日期为: 2024-09-14 05:48:47