基金名称 | 代码 | 最新净值 | 日幅度 | 近1周 | 近1月 | 近3月 | 近6月 | 今年以来 | 近1年 | 成立以来 | 浏览 |
---|---|---|---|---|---|---|---|---|---|---|---|
大摩品质生活精选股票C | 019484 | 2 | -2% | -1% | -2% | -14% | -16% | -23% | 0% | -21% | 详情 |
嘉实资源精选股票C | 005661 | 2.29 | -0.18% | -2.46% | -8.52% | -18.5% | -8.36% | -1.71% | -9.19% | 129.34% | 详情 |
华夏上证50ETF | 510050 | 2.29 | -0.14% | -2.49% | -4.62% | -6.48% | -6.89% | -2.99% | -10.44% | 274% | 详情 |
万家上证50ETF | 510680 | 2.28 | -0.14% | -2.47% | -4.64% | -6.34% | -6.85% | -3.08% | -10.42% | 33.42% | 详情 |
鹏华价值精选股票 | 206012 | 2.26 | -0.31% | 0.36% | -4.12% | -9.71% | -9.06% | -16.27% | -20.32% | 125.9% | 详情 |
华宝上证180价值ETF联接 | 240016 | 2.24 | 0% | -2.31% | -4.43% | -3.32% | -0.66% | 6.97% | -1.1% | 130.49% | 详情 |
易方达中证500ETF | 510580 | 2.23 | -1% | -1.88% | -5.82% | -13.53% | -16.25% | -16.45% | -20.53% | -14.91% | 详情 |
建信上证社会责任ETF联接 | 530010 | 2.22 | -0.15% | -1.89% | -3.69% | -7.1% | -3.79% | 0.94% | -8.38% | 121.77% | 详情 |
申万菱信智能驱动股票A | 005825 | 2.2 | 0.21% | -0.29% | -1.94% | -6.52% | -6.05% | -4.68% | -10.76% | 156.86% | 详情 |
景顺长城环保优势股票 | 001975 | 2.19 | -1.97% | -2.75% | -5.75% | -14.79% | -17.57% | -24.05% | -27.37% | 119.5% | 详情 |
大成中证红利指数A | 090010 | 2.17 | -0.39% | -3.42% | -6.79% | -11.6% | -7.99% | -1.34% | -5.3% | 137.71% | 详情 |
大成中证红利指数E | 022169 | 2 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 详情 |
国投瑞银沪深300金融地产ETF | 159933 | 2.17 | -0.02% | -2.05% | -2.37% | -0.09% | 0.24% | 5.19% | -4.43% | 116.86% | 详情 |
申万菱信智能驱动股票C | 015159 | 2.17 | 0.21% | -0.29% | -1.97% | -6.61% | -6.24% | -4.95% | -11.11% | -33.53% | 详情 |
易方达深证100ETF | 159901 | 2.16 | -0.68% | -1.67% | -4.23% | -11.22% | -13.75% | -11.56% | -19.8% | 322.77% | 详情 |
大成中证红利指数C | 007801 | 2.16 | -0.39% | -3.43% | -6.8% | -11.62% | -8.04% | -1.4% | -5.38% | 32.89% | 详情 |
前海开源公用事业行业股票 | 005669 | 2.15 | -0.31% | -3.19% | -8.2% | -15.95% | -11.13% | -7.58% | -11.91% | 115.21% | 详情 |
招商稳健优选股票C | 019863 | 2 | 1% | 1% | -5% | -10% | -12% | -16% | 0% | -13% | 详情 |
嘉实新消费股票 | 001044 | 2.14 | -1.11% | -2.19% | -5.55% | -14.82% | -12.53% | -4.5% | -9.8% | 124.65% | 详情 |
华夏上证金融地产ETF | 510650 | 2.13 | 0.04% | -2.1% | -1.65% | 2.56% | 4.18% | 10.68% | 1.57% | 113.36% | 详情 |
本页面基金相关数据非实时更新
更新日期为: 2024-09-14 05:46:57