基金名称 | 代码 | 最新净值 | 日幅度 | 近1周 | 近1月 | 近3月 | 近6月 | 今年以来 | 近1年 | 成立以来 | 浏览 |
---|---|---|---|---|---|---|---|---|---|---|---|
中信保诚稳鸿债券A | 006011 | 5.26 | 0.02% | 0.06% | 0.22% | 0.74% | 2.35% | 3.61% | 5.11% | 733.23% | 详情 |
中信保诚稳鸿债券E | 021521 | 5 | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 1% | 详情 |
东方臻宝纯债债券A | 006210 | 3.68 | 0.1% | 0.22% | 0.38% | 0.93% | 2.22% | 3.59% | 5.64% | 373.04% | 详情 |
博时信用债券A/B | 050011 | 2.78 | 0.13% | -2% | -4.66% | -9.21% | -4.6% | -2.22% | -5.99% | 205.14% | 详情 |
博时信用债券C | 050111 | 2.67 | 0.13% | -2.01% | -4.69% | -9.3% | -4.76% | -2.47% | -6.3% | 188.76% | 详情 |
建信转债增强债券A | 530020 | 2.61 | -0.5% | -1.25% | -1.58% | -8% | -6.08% | -11.19% | -9.94% | 161% | 详情 |
诺安双利债券 | 320021 | 2.54 | 0.04% | -0.2% | -0.93% | -2.19% | -1.51% | -3.42% | -2.75% | 154.3% | 详情 |
建信转债增强债券C | 531020 | 2.5 | -0.52% | -1.27% | -1.65% | -8.1% | -6.27% | -11.43% | -10.28% | 149.6% | 详情 |
南方宝元债券A | 202101 | 2.49 | -0.24% | -0.38% | -1.16% | -3.65% | -1.45% | 0.83% | -1.73% | 599.79% | 详情 |
南方宝元债券E | 021883 | 2 | 0% | 0% | -1% | 0% | 0% | -3% | 0% | -3% | 详情 |
光大阳光添利债券A | 860005 | 2.42 | -0.11% | -0.33% | -0.98% | -2.77% | -2.35% | -2.36% | -2.99% | 10.43% | 详情 |
明亚久安90天持有期债券C | 019569 | 2 | 0% | 0% | 0% | 1% | 1% | 161% | 0% | 165% | 详情 |
南方宝元债券C | 006585 | 2.4 | -0.24% | -0.39% | -1.21% | -3.79% | -1.75% | 0.41% | -2.32% | 25.65% | 详情 |
光大阳光添利债券C | 860030 | 2.39 | -0.11% | -0.33% | -1.01% | -2.84% | -2.5% | -2.57% | -3.29% | 6.68% | 详情 |
明亚久安90天持有期债券A | 019568 | 2 | 0% | 0% | 0% | 1% | 1% | 156% | 0% | 160% | 详情 |
中银转债增强债券A | 163816 | 2.35 | -0.36% | -2.44% | -5.82% | -12.23% | -8.76% | -10.14% | -12.91% | 134.91% | 详情 |
工银添颐债券A | 485114 | 2.35 | 0% | -0.34% | -0.42% | -1.01% | 0.38% | 1.16% | -6.34% | 134.7% | 详情 |
交银施罗德丰享收益债券A | 519746 | 2.28 | 0% | -0% | -0.01% | 0.64% | 1.87% | 2.89% | 4.04% | 155.98% | 详情 |
中银转债增强债券B | 163817 | 2.24 | -0.37% | -2.45% | -5.85% | -12.31% | -8.92% | -10.37% | -13.22% | 123.73% | 详情 |
新华安享惠金定期开放债券E | 021467 | 2 | 0% | 0% | 120% | 120% | 0% | 120% | 0% | 120% | 详情 |
本页面基金相关数据非实时更新
更新日期为: 2024-09-14 05:47:25