基金名称 | 代码 | 最新净值 | 日幅度 | 近1周 | 近1月 | 近3月 | 近6月 | 今年以来 | 近1年 | 成立以来 | 浏览 |
---|---|---|---|---|---|---|---|---|---|---|---|
汇丰晋信大盘股票A | 540006 | 3.31 | -0.96% | -3.18% | -7.35% | -12.87% | -12.9% | -9.8% | -13.53% | 250.41% | 详情 |
华夏沪深300ETF | 510330 | 3.3 | -0.4% | -2.19% | -5.03% | -8.75% | -9.56% | -5.96% | -13.48% | 64.15% | 详情 |
汇丰晋信大盘股票C | 019243 | 3 | -1% | -3% | -7% | -13% | -13% | -10% | 0% | -13% | 详情 |
华泰柏瑞沪深300ETF | 510300 | 3.23 | -0.4% | -2.19% | -4.99% | -8.69% | -9.45% | -5.87% | -13.47% | 44.43% | 详情 |
富国沪深300ETF | 159300 | 3 | 0% | -2% | -5% | -9% | 0% | -10% | 0% | -10% | 详情 |
建信改革红利股票A | 000592 | 3.2 | 0.57% | 1.98% | -2.65% | -10.67% | -12% | -11.02% | -17.43% | 219.8% | 详情 |
建信改革红利股票C | 016269 | 3.17 | 0.57% | 1.96% | -2.67% | -10.77% | -12.16% | -11.25% | -17.76% | -44.94% | 详情 |
南方沪深300ETF | 159925 | 3.17 | -0.41% | -2.19% | -4.99% | -8.63% | -9.34% | -5.71% | -13.29% | 62.68% | 详情 |
工银瑞信物流产业股票A | 001718 | 3.15 | -0.72% | -2.56% | -2.92% | -0.85% | 9.55% | 4.19% | -3.04% | 215.5% | 详情 |
华安上证50ETF | 510190 | 3.13 | -0.13% | -2.43% | -4.51% | -6.19% | -6.59% | -2.66% | -9.85% | 20.11% | 详情 |
工银瑞信物流产业股票C | 015001 | 3.13 | -0.73% | -2.55% | -2.94% | -0.98% | 9.27% | 3.84% | -3.54% | -14.54% | 详情 |
中金新锐股票A | 920003 | 3.12 | -2.1% | -2.24% | -6.36% | -17.08% | -14.58% | -12.81% | -14.89% | 50.08% | 详情 |
华安上证180ETF | 510180 | 3.08 | -0.23% | -2.27% | -5.22% | -7.28% | -7.45% | -3.25% | -10.62% | 252.45% | 详情 |
中金新锐股票C | 920923 | 3.06 | -2.1% | -2.25% | -6.4% | -17.19% | -14.8% | -13.12% | -15.31% | 46.13% | 详情 |
易方达消费行业股票 | 110022 | 3.02 | -0.66% | -3.33% | -5.77% | -14.81% | -16.79% | -12.37% | -21.89% | 201.9% | 详情 |
博时上证50ETF | 510710 | 3.02 | -0.14% | -2.47% | -4.58% | -6.2% | -6.51% | -2.53% | -9.74% | -6.69% | 详情 |
安信价值精选股票 | 000577 | 2.95 | -1.24% | -2.2% | -5.56% | -12.31% | -13.44% | -14.7% | -24.46% | 195.3% | 详情 |
鹏华环保产业股票 | 000409 | 2.91 | -0.95% | 0% | -2.45% | -6.43% | -8.12% | -2.94% | -11.88% | 190.9% | 详情 |
工银瑞信战略转型主题股票A | 000991 | 2.87 | -0.52% | -3.07% | -7.39% | -12.9% | -11.23% | -8.86% | -21.18% | 186.9% | 详情 |
华泰柏瑞上证红利ETF | 510880 | 2.84 | -0.35% | -3.71% | -7.44% | -11.67% | -7.38% | 1.59% | -2.25% | 207.79% | 详情 |
本页面基金相关数据非实时更新
更新日期为: 2024-09-14 05:46:57