基金名称 | 代码 | 最新净值 | 日幅度 | 近1周 | 近1月 | 近3月 | 近6月 | 今年以来 | 近1年 | 成立以来 | 浏览 |
---|---|---|---|---|---|---|---|---|---|---|---|
交银优势行业混合 | 519697 | 3.53 | -1.15% | -1.86% | -3.58% | -8.43% | -8.85% | -11.57% | -17.83% | 346.44% | 详情 |
中欧价值智选回报混合E | 001887 | 3.53 | -1.71% | -2.38% | -3.06% | -11.05% | -6.29% | -5.33% | -16.73% | 129.6% | 详情 |
光大保德信永鑫灵活配置混合A | 003105 | 3.52 | -0.09% | -0.31% | -0.06% | -0.96% | -0.66% | 1.66% | 1.52% | 363.13% | 详情 |
交银施罗德趋势优先混合C | 013430 | 3.52 | -0.15% | -2.59% | -7.22% | -16.17% | -12.86% | -9.13% | -14.64% | -14.24% | 详情 |
光大保德信永鑫灵活配置混合C | 003106 | 3.51 | -0.09% | -0.31% | -0.06% | -0.88% | -0.65% | 1.66% | 1.47% | 360.72% | 详情 |
农银区间收益灵活配置混合 | 000259 | 3.5 | -0.25% | -1.11% | -4.6% | -12.23% | -15.16% | -17.67% | -18.81% | 250.34% | 详情 |
华宝先进成长混合 | 240009 | 3.5 | -0.33% | -1.75% | -4.69% | -9.4% | -15.12% | -16.72% | -18.67% | 330.49% | 详情 |
交银施罗德成长混合H | 960016 | 3.49 | -0.39% | -1.99% | -6.36% | -18.29% | -21.12% | -22.63% | -26.88% | -0.75% | 详情 |
汇添富民营活力混合A | 470009 | 3.48 | 0.23% | 0.06% | -3.65% | -11.35% | -11.98% | -13.53% | -16.46% | 318.35% | 详情 |
交银施罗德成长混合A | 519692 | 3.42 | -0.39% | -1.99% | -6.36% | -18% | -20.78% | -22.3% | -26.57% | 360.23% | 详情 |
新华行业周期轮换混合A | 519095 | 3.39 | 0.14% | -1.81% | -4.19% | -11.71% | -7.89% | -1.84% | -6.87% | 355.29% | 详情 |
国泰安康定期支付混合C | 002061 | 3.36 | 0.06% | 0.09% | 0.18% | 0.21% | 2.6% | 3.26% | 2.94% | 171.6% | 详情 |
大成优选混合(LOF)A | 160916 | 3.34 | -0.3% | -1.65% | -2.22% | -9.36% | -5.94% | -3.35% | -6.47% | 290.08% | 详情 |
易方达新兴成长灵活配置混合 | 000404 | 3.33 | 0.27% | -0.09% | -4.86% | -11.62% | -11.78% | -12.85% | -15.22% | 233.1% | 详情 |
大成优选混合(LOF)C | 018008 | 3.31 | -0.27% | -1.63% | -2.27% | -9.46% | -6.17% | -3.72% | -6.99% | -14.24% | 详情 |
易方达科翔混合 | 110013 | 3.31 | -0.42% | -0.81% | -6.75% | -14.61% | -14.28% | -17.4% | -18.16% | 545.12% | 详情 |
东方红产业升级灵活配置混合 | 000619 | 3.3 | 0.06% | -2.19% | -3.87% | -8.18% | -14.61% | -19.11% | -20.93% | 230.1% | 详情 |
广发制造业精选混合A | 270028 | 3.28 | -1.41% | -0.46% | -3.13% | -10.33% | -14.11% | -17.55% | -22.35% | 280.34% | 详情 |
摩根核心优选混合A | 370024 | 3.27 | -0.07% | -0.67% | -4.19% | -9.42% | -8.89% | -5.61% | -7.32% | 265.06% | 详情 |
摩根阿尔法混合A | 377010 | 3.23 | -0.5% | -0.91% | -4.1% | -9.01% | -10.79% | -8.2% | -17.41% | 435.84% | 详情 |
本页面基金相关数据非实时更新
更新日期为: 2024-09-14 05:48:12